Bilstein Suspension Shock Absorber Front Monotube B8 for 1996-2004 Toyota Tacoma
BRAND: Bilstein
Product Description
The Bilstein B8 5100 Ride Height Adjustable front monotube shock is the cleanest way to lift and level a 1996–2004 Toyota Tacoma — including SR5, Pre Runner, and Limited trims — without swapping springs. Multiple snap-ring grooves in the coilover-style body let you dial in 0–2 inches of front lift using your OE springs, so leveling is a bolt-on job rather than a full suspension overhaul.
The internals are what set this apart from standard twin-tube units. Bilstein's 46mm digressive piston runs a self-adjusting deflective disc valve that reads road input continuously and adapts damping force accordingly — firmer when it needs to be, compliant when it doesn't. The monotube design runs cooler and more consistently than a twin-tube under repeated hits.
Specs worth noting: 13.86-inch collapsed length, 18.66-inch extended length, 4.8-inch stroke travel, 14mm shaft diameter, zinc-plated body finish, stem upper mount, and 14.2mm eye lower mount. A black straight boot is included. No external reservoir.
We like this shock because it delivers measurable lift and handling improvement in a single part. It's not a budget unit — it's Bilstein engineering with a limited lifetime warranty backing it. Part number 24-249928.
Specifications
| Series | B8 5100 (Ride Height Adjustable) |
| Internal Design | Monotube |
| Lift Height | 0-2 Inch |
| Lower Mount Type | Eye 14.2mm |
| Upper Mount Type | Stem |
| Finish | Zinc Plated |
| Adjustable | Non-Adjustable |
| Body Design | Snap Ring Grooved Body (Coilover) |
| Collapsed Length Inch | 13.86 |
| Extended Length Inch | 18.66 |
| Boot Included | Black Straight |
| Pistion Diameter | 46mm |
| Postion | Front |
| Reservior | No |
| Shaft Diameter | 14mm |
| Stroke Travel Length In | 4.8 |
| Stroke Travel Length In | 121.9 |
| Notes | Front Lift Height 0-2 Inch |
| Applications | Toyota Tacoma 2004-1996 |
| Warranty | Limited Lifetime Warranty |
This Part Fits
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1996 | Toyota | Tacoma | SR5 | |
| 1997 | Toyota | Tacoma | SR5 | |
| 1998 | Toyota | Tacoma | SR5 | |
| 1999 | Toyota | Tacoma | SR5 | |
| 2000 | Toyota | Tacoma | SR5 | |
| 1996 | Toyota | Tacoma | ||
| 1997 | Toyota | Tacoma | ||
| 1998 | Toyota | Tacoma | ||
| 1999 | Toyota | Tacoma | ||
| 2000 | Toyota | Tacoma | ||
| 2001 | Toyota | Tacoma | ||
| 2002 | Toyota | Tacoma | ||
| 2003 | Toyota | Tacoma | ||
| 2004 | Toyota | Tacoma | ||
| 1998 | Toyota | Tacoma | Limited | |
| 1999 | Toyota | Tacoma | Limited | |
| 2000 | Toyota | Tacoma | Limited | |
| 1998 | Toyota | Tacoma | Pre Runner | |
| 1999 | Toyota | Tacoma | Pre Runner | |
| 2000 | Toyota | Tacoma | Pre Runner | |
| 2001 | Toyota | Tacoma | Pre Runner | |
| 2002 | Toyota | Tacoma | Pre Runner | |
| 2003 | Toyota | Tacoma | Pre Runner | |
| 2004 | Toyota | Tacoma | Pre Runner |
Shipping
- Secure checkout powered by Shopify
- Free shipping over $50 (excludes LTL products)
- Returns accepted within 30 days