ICON Vehicle Dynamics 0-1 Lift V.S. 2.0 Aluminum Series Rear Shock Absorber
BRAND: ICON Vehicle Dynamics
Check it fits your Tacoma
This part fits
Product Description
The ICON V.S. 2.0 Aluminum Series rear shock (PN 56518) is a vehicle-specific, nitrogen-charged monotube built for 2024-2026 Toyota Tacoma owners running 0-1" of rear lift over stock. ICON engineers valve each unit to the specific application — not a generic tune adapted to fit — so the damping characteristics are dialed for this truck's rear suspension geometry.
The construction spec sheet is what separates this from a basic replacement unit. A 2.0" 6063 anodized aluminum body handles heat dissipation and corrosion resistance. The 5/8" chrome-plated hardened steel shaft runs a one-piece linear/digressive piston, and 6061 aluminum internals keep weight down without sacrificing strength. Grade 5WT shock oil maintains consistent damping across a wide temperature range, and the included rubber dust boot protects the shaft. Polyurethane bushings, zinc-plated sleeves, and forged steel mounting stems deliver OE-style fitment.
This shock is fully rebuildable and re-tunable — rebuild kit 202002 is the service part when the time comes. We like that longevity angle; you're not buying a throw-away unit.
Two notes before ordering: this shock does NOT fit Tacoma trims equipped with Adaptive Variable Suspension (AVS) or rear leaf springs. Shocks are sold individually — order two per vehicle.
Specifications
| Type | Telescopic |
| Color | Silver |
| Finish | Anodized |
| Material | Steel |
| Quantity | 1 |
| Active Or Passive Suspension | Passive |
| Adjustable Compression | No |
| Adjustable Damping | No |
| Adjustable Rebound | No |
| Adjustable Ride Height | No |
| Body Color | Gray |
| Body Diameter | 2 Inch |
| Body Material | Aluminum |
| Boot Included | No |
| Bore Diameter | 1.75 |
| Bushing Color | Black |
| Bushing Included | Yes |
| Bushing Material | Rubber, Polyurethane |
| Cylinder Color | Gray |
| Cylinder Finish | Anodized |
| Cylinder Material | Aluminum |
| Cylinder Outside Diameter | 2.0 |
| Damping Type | Oil |
| Dust Boot Included | Yes |
| Dust Shield | No |
| Dust Shield Included | Yes |
| Dust Shield Material | Rubber |
| External Reservoir | No |
| Gas Charged | Yes |
| Grade Type | Performance |
| Hydraulic Lockout | No |
| Includes Bump Stop | No |
| Internal Construction Type | Single Tube |
| Internal Rebound Bumper | Yes |
| Internal Rebound Spring | No |
| Lower Mount Sleeve Inside Diameter | 0.75 |
| Lower Mount Sleeve Overall Length | 1.825 |
| Lower Mount Type | Eyelet |
| Maximum Ride Height Raising Distance | 1.0 |
| Minimum Ride Height Raising Distance | 0.0 |
| Mounting Hardware Included | No |
| Remote Reservoir | No |
| Reservoir Type | Internal |
| Rod Diameter | 0.625 |
| Self Leveling | No |
| Shaft Diameter | 0.625 |
| Shaft Material | Chrome |
| Shock Absorber Body End Measuring Point | Shoulder Of Stem |
| Shock Absorber Bore Size | 1.75 |
| Shock Absorber Rod End Measuring Point | Center Of Eyelet |
| Suspension Type | Spring |
| Upper Mount Type | Stem |
| Valving Type | Digressive, Linear |
Shipping
- Secure checkout powered by Shopify
- Free shipping over $50 (excludes LTL products)
- Returns accepted within 30 days