Skip to product information
1996-2023 Toyota Tacoma/2000-2021 Toyota Tundra/2019-2023 GM 1500 Pickup 8.0 Inch U-Bolt Kit Icon Vehicle Dynamics
BRAND: ICON Vehicle Dynamics
$83.99
Sale price
$83.99
Regular price
$88.07
PART NUMBER:
52050
At-A-Glance Overview
A quick visual summary to help you choose the right product for your build.
Comfort
2/5
Install Difficulty
3/5
Product Description
These ICON U-bolts are a square design made from high-strength steel and E-Coated for corrosion resistance. The U-bolts measure 8 inches in length and will work with stock setups or aftermarket leaf spring packs.
Kit contains U-bolts, nuts, and washers.
Features and Benefits:- Measures 8 inches in length
- E-Coated for corrosion resistance
- Includes installation hardware
- For one axle
- Color: Black
- Material: Steel
- Finish: E-Coat
- Bolt Grade: 5.0
- Grade Type: Performance
- Length: 8 Inch
- Nuts Included: Yes
- Universal Or Specific Fit: Specific
1996-2023 Toyota Tacoma/2000-2021 Toyota Tundra/2019-2023 GM 1500 Pickup 8.0 Inch U-Bolt Kit Icon Vehicle Dynamics
Specifications:
| Country of Origin | USA |
| Sold As | Kit |
| UPC | 840103402727 |
| Availability | Available |
| Location | Rear |
| Universal | No |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1995 | Toyota | Tacoma | SR5 | |
| 1996 | Toyota | Tacoma | SR5 | |
| 1997 | Toyota | Tacoma | SR5 | |
| 1998 | Toyota | Tacoma | SR5 | |
| 1999 | Toyota | Tacoma | SR5 | |
| 2000 | Toyota | Tacoma | SR5 | |
| 1995 | Toyota | Tacoma | ||
| 1996 | Toyota | Tacoma | ||
| 1997 | Toyota | Tacoma | ||
| 1998 | Toyota | Tacoma | ||
| 1999 | Toyota | Tacoma | ||
| 2000 | Toyota | Tacoma | ||
| 2001 | Toyota | Tacoma | ||
| 2002 | Toyota | Tacoma | ||
| 2003 | Toyota | Tacoma | ||
| 2004 | Toyota | Tacoma | ||
| 2005 | Toyota | Tacoma | ||
| 2006 | Toyota | Tacoma | ||
| 2007 | Toyota | Tacoma | ||
| 2008 | Toyota | Tacoma | ||
| 2009 | Toyota | Tacoma | ||
| 2010 | Toyota | Tacoma | ||
| 2011 | Toyota | Tacoma | ||
| 2012 | Toyota | Tacoma | ||
| 2013 | Toyota | Tacoma | ||
| 2014 | Toyota | Tacoma | ||
| 2015 | Toyota | Tacoma | ||
| 1995 | Toyota | Tacoma | DLX | |
| 1996 | Toyota | Tacoma | DLX | |
| 1997 | Toyota | Tacoma | DLX | |
| 1998 | Toyota | Tacoma | DLX | |
| 1999 | Toyota | Tacoma | DLX | |
| 2000 | Toyota | Tacoma | DLX | |
| 2001 | Toyota | Tacoma | DLX | |
| 2002 | Toyota | Tacoma | DLX | |
| 2003 | Toyota | Tacoma | DLX | |
| 1998 | Toyota | Tacoma | Pre Runner | |
| 1999 | Toyota | Tacoma | Pre Runner | |
| 2000 | Toyota | Tacoma | Pre Runner | |
| 2001 | Toyota | Tacoma | Pre Runner | |
| 2002 | Toyota | Tacoma | Pre Runner | |
| 2003 | Toyota | Tacoma | Pre Runner | |
| 2004 | Toyota | Tacoma | Pre Runner | |
| 2005 | Toyota | Tacoma | Pre Runner | |
| 2006 | Toyota | Tacoma | Pre Runner | |
| 2007 | Toyota | Tacoma | Pre Runner | |
| 2008 | Toyota | Tacoma | Pre Runner | |
| 2009 | Toyota | Tacoma | Pre Runner | |
| 2010 | Toyota | Tacoma | Pre Runner | |
| 2011 | Toyota | Tacoma | Pre Runner | |
| 2012 | Toyota | Tacoma | Pre Runner | |
| 2013 | Toyota | Tacoma | Pre Runner | |
| 2014 | Toyota | Tacoma | Pre Runner | |
| 2015 | Toyota | Tacoma | Pre Runner | |
| 1998 | Toyota | Tacoma | Limited | |
| 1999 | Toyota | Tacoma | Limited | |
| 2000 | Toyota | Tacoma | Limited | |
| 2000 | Toyota | Tundra | ||
| 2001 | Toyota | Tundra | ||
| 2002 | Toyota | Tundra | ||
| 2003 | Toyota | Tundra | ||
| 2004 | Toyota | Tundra | ||
| 2005 | Toyota | Tundra | ||
| 2006 | Toyota | Tundra | ||
| 2007 | Toyota | Tundra | ||
| 2008 | Toyota | Tundra | ||
| 2009 | Toyota | Tundra | ||
| 2010 | Toyota | Tundra | ||
| 2011 | Toyota | Tundra | ||
| 2012 | Toyota | Tundra | ||
| 2013 | Toyota | Tundra | ||
| 2014 | Toyota | Tundra | ||
| 2015 | Toyota | Tundra | ||
| 2016 | Toyota | Tundra | ||
| 2017 | Toyota | Tundra | ||
| 2018 | Toyota | Tundra | ||
| 2019 | Toyota | Tundra | ||
| 2020 | Toyota | Tundra | ||
| 2021 | Toyota | Tundra | ||
| 2006 | Toyota | Tacoma | TRD Sport Prerunner | |
| 2007 | Toyota | Tacoma | TRD Sport Prerunner | |
| 2008 | Toyota | Tacoma | TRD Sport Prerunner | |
| 2009 | Toyota | Tacoma | TRD Sport Prerunner | |
| 2006 | Toyota | Tacoma | SR5 Prerunner | |
| 2007 | Toyota | Tacoma | SR5 Prerunner | |
| 2008 | Toyota | Tacoma | SR5 Prerunner | |
| 2009 | Toyota | Tacoma | SR5 Prerunner | |
| 2006 | Toyota | Tacoma | Base Prerunner | |
| 2010 | Toyota | Tacoma | TRD Sport | |
| 2011 | Toyota | Tacoma | TRD Sport | |
| 2012 | Toyota | Tacoma | TRD Sport | |
| 2013 | Toyota | Tacoma | TRD Sport | |
| 2014 | Toyota | Tacoma | TRD Sport | |
| 2015 | Toyota | Tacoma | TRD Sport | |
| 2016 | Toyota | Tacoma | TRD Sport | |
| 2017 | Toyota | Tacoma | TRD Sport | |
| 2018 | Toyota | Tacoma | TRD Sport | |
| 2019 | Toyota | Tacoma | TRD Sport | |
| 2020 | Toyota | Tacoma | TRD Sport | |
| 2021 | Toyota | Tacoma | TRD Sport | |
| 2022 | Toyota | Tacoma | TRD Sport | |
| 2023 | Toyota | Tacoma | TRD Sport | |
| 2015 | Toyota | Tacoma | TRD Pro | |
| 2016 | Toyota | Tacoma | Edicion Especial | |
| 2017 | Toyota | Tacoma | Edicion Especial | |
| 2018 | Toyota | Tacoma | Edicion Especial | |
| 2019 | Toyota | Tacoma | Edicion Especial | |
| 2020 | Toyota | Tacoma | Edicion Especial | |
| 2021 | Toyota | Tacoma | Edicion Especial | |
| 2022 | Toyota | Tacoma | Edicion Especial | |
| 2023 | Toyota | Tacoma | Edicion Especial | |
| 2016 | Toyota | Tacoma | Limited | |
| 2017 | Toyota | Tacoma | Limited | |
| 2018 | Toyota | Tacoma | Limited | |
| 2019 | Toyota | Tacoma | Limited | |
| 2020 | Toyota | Tacoma | Limited | |
| 2021 | Toyota | Tacoma | Limited | |
| 2022 | Toyota | Tacoma | Limited | |
| 2023 | Toyota | Tacoma | Limited | |
| 2016 | Toyota | Tacoma | TRD Off-Road | |
| 2017 | Toyota | Tacoma | TRD Off-Road | |
| 2018 | Toyota | Tacoma | TRD Off-Road | |
| 2019 | Toyota | Tacoma | TRD Off-Road | |
| 2020 | Toyota | Tacoma | TRD Off-Road | |
| 2021 | Toyota | Tacoma | TRD Off-Road | |
| 2022 | Toyota | Tacoma | TRD Off-Road | |
| 2023 | Toyota | Tacoma | TRD Off-Road | |
| 2016 | Toyota | Tacoma | SR | |
| 2017 | Toyota | Tacoma | SR | |
| 2018 | Toyota | Tacoma | SR | |
| 2019 | Toyota | Tacoma | SR | |
| 2020 | Toyota | Tacoma | SR | |
| 2021 | Toyota | Tacoma | SR | |
| 2022 | Toyota | Tacoma | SR | |
| 2023 | Toyota | Tacoma | SR | |
| 2016 | Toyota | Tacoma | SR5 | |
| 2017 | Toyota | Tacoma | SR5 | |
| 2018 | Toyota | Tacoma | SR5 | |
| 2019 | Toyota | Tacoma | SR5 | |
| 2020 | Toyota | Tacoma | SR5 | |
| 2021 | Toyota | Tacoma | SR5 | |
| 2022 | Toyota | Tacoma | SR5 | |
| 2023 | Toyota | Tacoma | SR5 | |
| 2017 | Toyota | Tacoma | TRD Pro | |
| 2018 | Toyota | Tacoma | TRD Pro | |
| 2019 | Toyota | Tacoma | TRD Pro | |
| 2020 | Toyota | Tacoma | TRD Pro | |
| 2021 | Toyota | Tacoma | TRD Pro | |
| 2022 | Toyota | Tacoma | TRD Pro | |
| 2023 | Toyota | Tacoma | TRD Pro | |
| 2017 | Toyota | Tacoma | Sport | |
| 2018 | Toyota | Tacoma | Sport | |
| 2019 | Toyota | Tacoma | Sport | |
| 2020 | Toyota | Tacoma | Sport | |
| 2021 | Toyota | Tacoma | Sport | |
| 2022 | Toyota | Tacoma | Sport | |
| 2023 | Toyota | Tacoma | Sport | |
| 2019 | GMC | Sierra 1500 | ||
| 2020 | GMC | Sierra 1500 | ||
| 2021 | GMC | Sierra 1500 | ||
| 2022 | GMC | Sierra 1500 | ||
| 2023 | GMC | Sierra 1500 | ||
| 2019 | Chevrolet | Silverado 1500 | ||
| 2020 | Chevrolet | Silverado 1500 | ||
| 2021 | Chevrolet | Silverado 1500 | ||
| 2022 | Chevrolet | Silverado 1500 | ||
| 2023 | Chevrolet | Silverado 1500 | ||
| 2021 | Toyota | Tacoma | Trail | |
| 2022 | Toyota | Tacoma | Trail | |
| 2021 | Toyota | Tacoma | Nightshade | |
| 2022 | Toyota | Tacoma | Nightshade | |
| 2023 | Toyota | Tacoma | Nightshade | |
| 2022 | Chevrolet | Silverado 1500 LTD | ||
| 2022 | GMC | Sierra 1500 Limited | ||
| 2022 | Toyota | Tacoma | ||
| 2023 | Toyota | Tacoma | ||
| 2023 | Toyota | Tacoma | Trail Special Edition |
Specifications
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.