ICON 0-1.5 Inch Lift Rear V.S. 2.0 Aluminum Series for 1995-2004 Toyota Tacoma
BRAND: ICON Vehicle Dynamics
Product Description
ICON Vehicle Dynamics V.S. 2.0 Aluminum Series rear shock is a direct, non-reservoir monotube upgrade built for 1995–2004 Toyota Tacoma owners — covering SR5, DLX, Pre Runner, and Limited trims — who want real suspension improvement without a full overhaul. This shock supports 0–1.5 inches of rear lift and is sold individually.
The specs do the talking: 2.0-inch 6063 anodized aluminum body, 5/8-inch chrome-plated hardened steel shaft, and 6061 aluminum rod end, top cap, and internals. The nitrogen-charged monotube runs ICON's linear/digressive piston with vehicle-specific valving — not a generic tune — so damping behavior is matched to this application. Premium 5WT shock oil keeps damping consistent across temperature swings, on pavement or off.
We like the long-term ownership story here: this shock is 100% rebuildable and 100% revalveable, so when it's time to refresh the tune or rebuild after hard use, you're not buying a replacement — you're servicing what you already own. Polyurethane bushings and factory-style eyelet mounts make installation straightforward.
Want to protect the shaft? Add the 2.0 Shock Boot Kit (614700). For rebuilds, ICON's Performance Shock Oil (254101G) and Economy Needle Charging Tool (252004) keep this shock running long-term.
Specifications
| Color | Gray, Black, Silver |
| Material | Steel, Aluminum |
| Finish | Anodized |
| Active Or Passive Suspension | Passive |
| Adjustable Compression | No |
| Adjustable Damping | No |
| Adjustable Rebound | No |
| Adjustable Ride Height | No |
| Attributed Description | Icon Vehicle Dynamics; Shock Absorber; Adjustable: No; Boot Included: No; Coil Over Springs Included: No; Dust Shield: No; Gas Charged: Yes; Lower Mount Type: Eyelet; Shock Absorber Body End Measuring Point: Center Of Eyelet; Shock Absorber Rod End Measuring Point: Center Of Eyelet; Upper Mount Type: Eyelet; Remote Reservoir: No; Body Diameter: 2 In; Compressed Length: 12.975 In; Fully Open Length: 21.80 In; Shock Stroke: 8.82 In; Travel Length: 8.82 In |
| Body Color | Gray |
| Body Diameter | 2 Inch |
| Body Material | Aluminum |
| Boot Included | No |
| Bore Diameter | 1.75 |
| Bushing Color | Black |
| Bushing Included | Yes |
| Bushing Material | Polyurethane |
| Coil Over Springs Included | No |
| Coil Spring InsulatorS Included | No |
| Configuration | Performance |
| Cylinder Color | Gray |
| Cylinder Finish | Anodized |
| Cylinder Material | Aluminum |
| Cylinder Outside Diameter | 2.0 |
| Damping Type | Oil |
| Dust Boot Included | No |
| Dust Shield | No |
| Dust Shield Included | No |
| External Reservoir | No |
| Gas Charged | Yes |
| Grade Type | Performance |
| Hydraulic Lockout | No |
| Includes Bump Stop | No |
| Internal Construction Type | Single Tube |
| Internal Rebound Bumper | Yes |
| Internal Rebound Spring | No |
| Lower Mount Type | Eyelet |
| Maximum Ride Height Raising Distance | 1.5 |
| Mounting Hardware Included | No |
| Quantity | 1 Inch |
| Remote Reservoir | No |
| Reservoir Type | Emulsion |
| Rod Diameter | 0.625 |
| Self Leveling | No |
| Shaft Diameter | 0.625 |
| Shaft Material | Chrome |
| Shock Absorber Body End Measuring Point | Center Of Eyelet |
| Shock Absorber Bore Size | 1.75 |
| Shock Absorber Rod End Measuring Point | Center Of Eyelet |
| Suspension Type | Spring |
| Upper Mount Type | Eyelet |
| Valving Type | Linear, Digressive |
| Add-On Parts | 614700 — 2.0 Shock Boot Kit (Each) |
| Service Parts | 254101G — 1/2 Gallon Icon Performance Shock Oil; 252002 — Universal Spanner Wrench (2.0/2.5/3.0); 252004 — Economy Needle Charging Tool |
This Part Fits
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1995 | Toyota | Tacoma | SR5 | |
| 1996 | Toyota | Tacoma | SR5 | |
| 1997 | Toyota | Tacoma | SR5 | |
| 1998 | Toyota | Tacoma | SR5 | |
| 1999 | Toyota | Tacoma | SR5 | |
| 2000 | Toyota | Tacoma | SR5 | |
| 1995 | Toyota | Tacoma | DLX | |
| 1996 | Toyota | Tacoma | DLX | |
| 1997 | Toyota | Tacoma | DLX | |
| 1998 | Toyota | Tacoma | DLX | |
| 1999 | Toyota | Tacoma | DLX | |
| 2000 | Toyota | Tacoma | DLX | |
| 2001 | Toyota | Tacoma | DLX | |
| 2002 | Toyota | Tacoma | DLX | |
| 2003 | Toyota | Tacoma | DLX | |
| 1995 | Toyota | Tacoma | ||
| 1996 | Toyota | Tacoma | ||
| 1997 | Toyota | Tacoma | ||
| 1998 | Toyota | Tacoma | ||
| 1999 | Toyota | Tacoma | ||
| 2000 | Toyota | Tacoma | ||
| 2001 | Toyota | Tacoma | ||
| 2002 | Toyota | Tacoma | ||
| 2003 | Toyota | Tacoma | ||
| 2004 | Toyota | Tacoma | ||
| 1998 | Toyota | Tacoma | Limited | |
| 1999 | Toyota | Tacoma | Limited | |
| 2000 | Toyota | Tacoma | Limited | |
| 1998 | Toyota | Tacoma | Pre Runner | |
| 1999 | Toyota | Tacoma | Pre Runner | |
| 2000 | Toyota | Tacoma | Pre Runner | |
| 2001 | Toyota | Tacoma | Pre Runner | |
| 2002 | Toyota | Tacoma | Pre Runner | |
| 2003 | Toyota | Tacoma | Pre Runner | |
| 2004 | Toyota | Tacoma | Pre Runner |
Shipping
- Secure checkout powered by Shopify
- Free shipping over $50 (excludes LTL products)
- Returns accepted within 30 days