FOX Offroad Shocks Shock Absorber 03-On & 07-14 Fj for 2005-2023 Toyota Tacoma
BRAND: FOX Offroad Shocks
Product Description
The FOX Performance Series 2.0 Remote Reservoir rear shock is built specifically for 2005–2023 Toyota Tacoma owners running 2–3 inches of lift. It also fits 2003–2024 Toyota 4Runner and 2007–2014 Toyota FJ Cruiser.
The specs that matter: 2.0-inch diameter aluminum body, 9.6 inches of travel, 24.8-inch extended length, and 15.2-inch collapsed length. The remote reservoir is the defining feature — it separates oil volume from the main body, keeping fluid cooler under sustained off-road use. Pair that with an aluminum body that dissipates heat faster than steel, and thermal fade is managed at the hardware level, not masked by a fluid swap.
We like that FOX tunes valving for the specific vehicle application — no generic map. The SM1 top mount and EB4 bottom mount are application-matched. Every aluminum component is black anodized CNC machined, and the included aluminum reservoir clamp secures the remote canister without improvised hardware.
On-road, the performance-tuned valving reduces sway without turning the ride stiff. Off-road, 9.6 inches of travel lets the rear axle stay planted through broken terrain. Backed by a 1-year warranty. If you're running 2–3 inches of lift and want a rear shock built for the application rather than adapted to it, this is the unit.
Specifications
| Lift Height | 2-3 Inch Lift |
| Diameter | 2.0 Inch |
| Location | Rear |
| Series | Performance |
| Top | SM1 |
| Travel Length | 9.6 Inch |
| Bottom | EB4 |
| Extended Length | 24.8 Inch |
| Collapsed Length | 15.2 Inch |
| Reservoir Type | Remote |
| Shock Type | Smooth Body |
| Material | Aluminum |
| Warranty | 1 Year |
This Part Fits
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2003 | Toyota | 4Runner | ||
| 2004 | Toyota | 4Runner | ||
| 2005 | Toyota | 4Runner | ||
| 2006 | Toyota | 4Runner | ||
| 2007 | Toyota | 4Runner | ||
| 2008 | Toyota | 4Runner | ||
| 2009 | Toyota | 4Runner | ||
| 2010 | Toyota | 4Runner | ||
| 2011 | Toyota | 4Runner | ||
| 2012 | Toyota | 4Runner | ||
| 2013 | Toyota | 4Runner | ||
| 2014 | Toyota | 4Runner | ||
| 2015 | Toyota | 4Runner | ||
| 2016 | Toyota | 4Runner | ||
| 2017 | Toyota | 4Runner | ||
| 2018 | Toyota | 4Runner | ||
| 2019 | Toyota | 4Runner | ||
| 2020 | Toyota | 4Runner | ||
| 2021 | Toyota | 4Runner | ||
| 2022 | Toyota | 4Runner | ||
| 2023 | Toyota | 4Runner | ||
| 2024 | Toyota | 4Runner | ||
| 2007 | Toyota | FJ Cruiser | ||
| 2008 | Toyota | FJ Cruiser | ||
| 2009 | Toyota | FJ Cruiser | ||
| 2010 | Toyota | FJ Cruiser | ||
| 2011 | Toyota | FJ Cruiser | ||
| 2012 | Toyota | FJ Cruiser | ||
| 2013 | Toyota | FJ Cruiser | ||
| 2014 | Toyota | FJ Cruiser | ||
| 2005 | Toyota | Tacoma | ||
| 2006 | Toyota | Tacoma | ||
| 2007 | Toyota | Tacoma | ||
| 2008 | Toyota | Tacoma | ||
| 2009 | Toyota | Tacoma | ||
| 2010 | Toyota | Tacoma | ||
| 2011 | Toyota | Tacoma | ||
| 2012 | Toyota | Tacoma | ||
| 2013 | Toyota | Tacoma | ||
| 2014 | Toyota | Tacoma | ||
| 2015 | Toyota | Tacoma | ||
| 2016 | Toyota | Tacoma | ||
| 2017 | Toyota | Tacoma | ||
| 2018 | Toyota | Tacoma | ||
| 2019 | Toyota | Tacoma | ||
| 2020 | Toyota | Tacoma | ||
| 2021 | Toyota | Tacoma | ||
| 2022 | Toyota | Tacoma | ||
| 2023 | Toyota | Tacoma |
Shipping
- Secure checkout powered by Shopify
- Free shipping over $50 (excludes LTL products)
- Returns accepted within 30 days