ICON 0-1.5 Inch Lift Rear V.S. 2.0 Aluminum Series for 1995-2004 Toyota Tacoma
BRAND: ICON Vehicle Dynamics
Product Description
The ICON Vehicle Dynamics V.S. 2.0 Aluminum Series rear shock with remote reservoir is a direct, vehicle-specific upgrade engineered for the 1995–2004 Toyota Tacoma — covering SR5, DLX, Pre Runner, Limited, and base trims. It supports up to 1.5 inches of rear lift and is built around a nitrogen-charged monotube design with a 2.0-inch 6063 anodized aluminum body that handles heat dissipation better than a standard steel canister. The 5/8-inch chrome-plated hardened steel shaft resists corrosion and pitting where lesser shafts give out. Inside, a one-piece linear/digressive piston with Tacoma-specific valving delivers consistent damping on-road and off without adjustment gimmicks — this is a passive shock done right. The 6061 aluminum rod end, top cap, and internals keep weight down without sacrificing strength, and polyurethane bushings with forged steel mounting stems bolt up to OE geometry. We like that this unit is 100% rebuildable and 100% revalveable — you're not throwing it away when it wears. Application-specific reservoir mounting hardware is included. Compatible add-ons include the 2.0 Shock Boot Kit (614700), Billet Resi Clamp Kit (614600), and a hose shield kit (252012). Sold as a single unit — order two for a complete rear install.
Specifications
| Color | Silver, Gray, Black |
| Material | Steel, Aluminum |
| Finish | Anodized |
| Active Or Passive Suspension | Passive |
| Adjustable Compression | No |
| Adjustable Damping | No |
| Adjustable Rebound | No |
| Adjustable Ride Height | No |
| Body Color | Gray |
| Body Diameter | 2 Inch |
| Body Material | Aluminum |
| Boot Included | No |
| Bore Diameter | 1.75 |
| Bushing Color | Black |
| Bushing Included | Yes |
| Bushing Material | Polyurethane |
| Coil Over Springs Included | No |
| Coil Spring InsulatorS Included | No |
| Configuration | Performance |
| Cylinder Color | Silver |
| Cylinder Finish | Anodized |
| Cylinder Material | Aluminum |
| Cylinder Outside Diameter | 2.0 |
| Damping Type | Oil |
| Dust Boot Included | No |
| Dust Shield | No |
| Dust Shield Included | No |
| External Reservoir | Yes |
| Gas Charged | Yes |
| Grade Type | Performance |
| Hydraulic Lockout | No |
| Includes Bump Stop | No |
| Internal Construction Type | Single Tube |
| Internal Rebound Bumper | Yes |
| Internal Rebound Spring | No |
| Lower Mount Type | Eyelet |
| Maximum Ride Height Raising Distance | 1.5 |
| Mounting Hardware Included | Yes |
| Quantity | 1 Inch |
| Remote Reservoir | Yes |
| Reservoir Type | Remote |
| Rod Diameter | 0.625 |
| Self Leveling | No |
| Shaft Diameter | 0.625 |
| Shaft Material | Chrome |
| Shock Absorber Body End Measuring Point | Center Of Eylet |
| Shock Absorber Bore Size | 1.75 |
| Shock Absorber Rod End Measuring Point | Center Of Eylet |
| Suspension Type | Spring |
| Upper Mount Type | Eyelet |
| Valving Type | Digressive, Linear |
| Add-On Parts | 252012 — -4 To -10 Hose Shield Kit; 614700 — 2.0 Shock Boot Kit (Each); 614600 — 2.0 Icon Billet Resi Clamp Kit |
| Service Parts | 254101G — 1/2 Gallon Icon Performance Shock Oil; 252002 — Universal Spanner Wrench (2.0/2.5/3.0) |
This Part Fits
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1995 | Toyota | Tacoma | SR5 | |
| 1996 | Toyota | Tacoma | SR5 | |
| 1997 | Toyota | Tacoma | SR5 | |
| 1998 | Toyota | Tacoma | SR5 | |
| 1999 | Toyota | Tacoma | SR5 | |
| 2000 | Toyota | Tacoma | SR5 | |
| 1995 | Toyota | Tacoma | DLX | |
| 1996 | Toyota | Tacoma | DLX | |
| 1997 | Toyota | Tacoma | DLX | |
| 1998 | Toyota | Tacoma | DLX | |
| 1999 | Toyota | Tacoma | DLX | |
| 2000 | Toyota | Tacoma | DLX | |
| 2001 | Toyota | Tacoma | DLX | |
| 2002 | Toyota | Tacoma | DLX | |
| 2003 | Toyota | Tacoma | DLX | |
| 1995 | Toyota | Tacoma | ||
| 1996 | Toyota | Tacoma | ||
| 1997 | Toyota | Tacoma | ||
| 1998 | Toyota | Tacoma | ||
| 1999 | Toyota | Tacoma | ||
| 2000 | Toyota | Tacoma | ||
| 2001 | Toyota | Tacoma | ||
| 2002 | Toyota | Tacoma | ||
| 2003 | Toyota | Tacoma | ||
| 2004 | Toyota | Tacoma | ||
| 1998 | Toyota | Tacoma | Limited | |
| 1999 | Toyota | Tacoma | Limited | |
| 2000 | Toyota | Tacoma | Limited | |
| 1998 | Toyota | Tacoma | Pre Runner | |
| 1999 | Toyota | Tacoma | Pre Runner | |
| 2000 | Toyota | Tacoma | Pre Runner | |
| 2001 | Toyota | Tacoma | Pre Runner | |
| 2002 | Toyota | Tacoma | Pre Runner | |
| 2003 | Toyota | Tacoma | Pre Runner | |
| 2004 | Toyota | Tacoma | Pre Runner |
Shipping
- Secure checkout powered by Shopify
- Free shipping over $50 (excludes LTL products)
- Returns accepted within 30 days